This table provides detailed specifications to identify various Mini engine heads, including inlet and exhaust diameters, nominal cubic capacity (cc), and their standard fitments in different Mini and related car models. Use this guide to identify the correct head types based on casting numbers and key features.
Casting Number | Inlet dia. | Exhaust dia. | Nominal cc | Standard Fitment |
---|---|---|---|---|
2A628 | 1.0625″/26.99mm | 1.00″/25.4mm | 24.5 | 850, 998 Mini & 948 Sprite |
2A629 | 1.0625″/26.99mm | 1.00″/25.4mm | 24.5 | 948, A35 & Morris Minor |
12A1456 | 1.0625″/26.99mm | 1.00″/25.4mm | 24.5 | 850, 998 Mini & 948 Sprite |
12G202 | 1.156″/29.36mm | 1.00″/25.4mm | 26.1 | 997 Cooper, Austin 1100 Mk |
CAM4180 | 1.0625″/26.99mm | 1.00″/25.4mm | 25.5 | 998 Mini – A+ (1980-on) and lead free |
12G206 | 1.218″/30.93mm | 1.00″/25.4mm | 28.3 | Early 998 Cooper, MG1100 |
12G295 | 1.218″/30.93mm | 1.00″/25.4mm | 28.3 | 998 Cooper, MG1100, Innocenti 1001 |
12A185 | 1.401″/35.6mm | 1.22″/31.0mm | 21.4 | First Mk1 Cooper S |
AEG163 | 1.401″/35.6mm | 1.22″/31.0mm | 21.4 | Later Mk1 & Mk2 Cooper S |
12G940 | 1.312″/33.33mm | 1.15″/29.2mm | 21.4 | 1275GT, Austin 1300, all late A+ models inc. Turbo but not MG Metro |
12G940 | 1.401″/35.6mm | 1.15″/29.2mm | 21.4 | Stamped ’12G1805′ on flat area by thermostat – MG1300, MG Metro, MG1300GT, Innocenti Cooper 1300 Export & Mk3 Cooper S |
12G940 | 1.312″/33.33mm | 1.15″/29.2mm | 21.4 | Single point injection, also numbered 12G940B cast into head at clutch side |
12G940 | 1.312″/33.33mm | 1.15″/29.2mm | 21.4 | Multi point injection, also with a number starting ‘LDF10…’ cast into head at clutch side and painted black |
Additional Information to identify head:
- A+ Head Castings: Despite sharing the same 12G940 casting number, A+ heads have a distinct appearance. They feature a sculptured look with a ‘sunken’ cast finish, replacing the flat area behind the thermostat housing and around the rocker/head stud areas. Introduced with the Metro in 1980, A+ heads can be easily recognized by their color: putrid yellow for small-bore castings and bright red for large-bore ones. The paint finish is notably difficult to remove, even in a chemical tank. A+ heads were also fitted to some late 1275GT models (1979-on).
- MG Metro Turbo: This variant shares the same valve sizes as other non-‘big valve’ 12G940 heads but features 8mm sodium-filled exhaust valves, designed to enhance heat dissipation for improved performance in high-temperature environments.
- Valve and Collet Features: A+ heads typically feature three collet grooves in the valves, and the collets have a 14-degree cone taper. This is different from single-groove collets, which have a 10-degree cone taper, making the parts incompatible. Additionally, A+ head top caps have a raised ridge around the collet hole to secure the collet in place.
- SPi (Single Point Injection) Heads: Easily identifiable by the lack of a heater tap valve port, by-pass hose adaptor, and water temperature sender tapping just below the thermostat housing. These heads are designed specifically for the SPi system, which is simpler and uses a throttle body injection method.
- MPi (Multi Point Injection) Heads: MPi heads, which feature a multi-point fuel injection system, are identified by the absence of the heater tap valve port and water temperature sender hole below the thermostat. They also have three bolt holes drilled/tapped below the thermostat housing for mounting the alternator bracket, which is unique to this head design.